![]() |
![]() |
|
![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price |
Down Payment |
Gross Sales |
Owner Benefit |
Total Assets |
| Niche Manufacturer Construction Industry Middle Atlantic | Undisclosed | 4,550,000 | 1,345,000 | ||
|---|---|---|---|---|---|
| Painting Company Central NJ | 5,600,000 | 600,000 | 6,500,000 | 1,617,774 | 300,000 |
| Storage Facility – Mini –Includes R/E - MD Montgomery County Maryland | 4,000,000 | 4,000,000 | 190,000 | 135,000 | |
| Unique Salon and Spa - NOVA Northern Virginia | 2,500,000 | 2,500,000 | 3,215,705 | 400,000 | |
| Multi-Store Retail Sports Chain New York, New Jersey,Connecticut | 2,500,000 | 2,500,000 | 3,672,094 | 232,967 | 2,250,000 |
| Custom Limousine Conversion Business New York | 2,000,000 | 400,000 | 1,807,431 | 550,735 | |
| Flourishing Transport Biz for Sale - SBA Approved Metro DC Area | 1,700,000 | 1,700,000 | 2,482,564 | ||
| Highly Profitable Check Cashing Northern Virginia | 1,500,000 | 1,500,000 | 740,000 | 512,800 | |
| Exceptional Salon & Spa - NOVA Virginia | 1,500,000 | 1,500,000 | 2,205,181 | 326,282 | |
| Car Wash w/Gas Station Central Connecticut | 1,250,000 | 1,250,000 | Sale of Assets | 1,250,000 | |
| Industrial Cleaning Supplies & Equip. Distributor Northern New Jersey | 985,000 | 197,000 | 2,026,000 | 178,167 | 305,000 |
| Auto Body Repair NOVA – Very Profitable Northern Virginia | 850,000 | 850,000 | 1,084,146 | 335,972 | |
| Sports Bar - Turn-key operation - MD Montgomery County | 850,000 | 850,000 | |||
| Money Making Franchise Northern VA | 850,000 | 850,000 | |||
| Rapidly Growing Auto Body Repair Biz in NoVA Northern Virginia | 850,000 | 850,000 | 1,084,146 | 335,972 | |
| Turnkey key operation w/ Strong Cash Flow ; Restau Virginia | 795,000 | 795,000 | 1,600,000 | 171,816 | |
| Sports Bar / Restaurant - Prince Wm. Co. VA Virginia | 795,000 | 795,000 | 1,600,000 | 171,816 | |
| 2 Great Profitable Businesses For Sale Fauquier Co | 615,000 | 615,000 | |||
| 2 Lucrative Businesses for Sale Fauquier Co | 615,000 | 615,000 | 794,000 | 300,000 | |
| UNIQUE BREWERY/PUB FOR SALE Northern Virginia | 550,000 | 550,000 | 420,000 | 70,000 | |
| Landscape Construction, Lawn Care Eastern PA | 525,000 | 125,000 | 267,795 | 92,901 | 304,000 |
| Established (1978) Furniture Biz – Custom Made Ite Virginia | 485,000 | 485,000 | 2,100,000 | 200,000 | |
| Profitable Mortgage Brokerage Central, NJ | 480,000 | 96,000 | 225,400 | 100,300 | |
| Large Liquor Store Southern Connecticut | 475,000 | 475,000 | 939,533 | 191,604 | 85,000 |
| On-Line Golf Retailer Central NJ | 450,000 | 90,000 | 732,640 | 139,758 | 6,000 |
| MONEY MAKING PORTABLE STRUCTURE BUSINESS WITH EXCE Fauquier County | 415,000 | 415,000 | 532,000 | 200,000 | |
| Lucrative Portable Structure Business Fauquier County | 415,000 | 415,000 | |||
| Upscale Clothing Shop Central, NJ | 315,000 | 315,000 | 359,000 | 126,137 | |
| Vending - Prepackaged Service Southeast PA | 300,000 | 140,000 | 300,000 | 81,765 | 107,600 |
| Advertising Franchise for Direct Mail - MD Maryland | 285,000 | 285,000 | 475,000 | 100,000 | |
Maryland | 285,000 | 285,000 | 475,000 | 100,000 | |
| Uniform and Awards Manufacturing Southern Connecticut | 275,000 | 200,000 | 500,000 | 125,000 | 108,350 |
| Gas Station with Convenience Store Central Connecticut | 275,000 | 275,000 | 1,207,167 | 103,866 | 75,000 |
| Upscale Home Decor Shop West Central, NJ | 255,000 | 51,000 | 247,426 | 83,552 | |
| Web Based Retail Store Connecticut | 250,000 | 250,000 | 367,901 | 57,568 | 80,000 |
| Bakery-Wholesale/Retail Southern Connecticut | 220,000 | 220,000 | 294,521 | 56,039 | 100,000 |
| Pest Control and Termite Company Virginia | 200,000 | 200,000 | |||
| Famous Roadside BBQ Restaurant | 200,000 | 200,000 | |||
| Medical and Transportation Svcs Southeastern PA | 200,000 | 100,000 | 329,000 | 60,330 | 50,500 |
| Breakfast & Lunch Southern Connecticut | 200,000 | 200,000 | 274,340 | 68,595 | 50,000 |
| Poplar Roadside BBQ Restaurant – Strong Cash Flow Fauquier Co | 200,000 | 200,000 | 262,000 | 100,000 | |
| PEST CONTROL BIZ – HIGHLY MOTIVATED SELLER Virginia | 200,000 | 200,000 | 160,000 | 100,000 | |
| Established Restaurant – Excellent Price – Arl VA Arlington County | 199,000 | 199,000 | |||
| Deli: Strong Sales w/Low Overhead Southern Connecticut | 195,000 | 195,000 | 280,000 | 110,280 | 72,950 |
| Franchised Soft Serve Southeastern PA | 175,000 | 35,000 | 200,000 | 50,000 | 91,500 |
| Exceptional Home Based Franchise Northern Virginia | 170,000 | 170,000 | 404,944 | 127,520 | |
| Specialized Delivery Service Connecticut | 160,000 | 160,000 | 299,076 | 95,815 | 38,000 |
| Beer Distributor Schuylkill County PA | 150,000 | 37,500 | 890,000 | 60,000 | 45,000 |
| Great Sales – Good Price – Home Based Franchise - Virginia | 150,000 | 150,000 | 404,944 | 127,520 | |
| Knitting Store and More! Central, NJ | 150,000 | 150,000 | 175,594 | 27,554 | |
| Take-Out Deli w/Catering Southern Connecticut | 142,000 | 142,000 | 250,000 | 53,000 | 85,000 |
| News Stand Fairfield County | 135,000 | 135,000 | 340,000 | 90,000 | 10,000 |
| #1 Sub Franchise - Resale Montgomery County PA | 129,000 | 20,000 | 242,176 | -10,447 | 102,000 |
| Tax Service Franchise Southern Connecticut | 125,000 | 125,000 | 157,448 | 36,890 | 20,992 |
| Successful Pet Store Northern Virginia | 125,000 | 125,000 | 301,057 | 56,644 | 15,000 |
| Franchised Tree and Lawn Care Central PA | 116,000 | 40,000 | 135,000 | 42,450 | 35,125 |
| Priced to Sell - Beauty Salon – Full Service – MD Maryland | 100,000 | 100,000 | |||
| Priced to Sell - Beauty Salon – Full Service – MD Montgomery County MD | 100,000 | 100,000 | |||
| Auto Repair Shop w/ Two Bays Southern Connecticut | 99,000 | 99,000 | 167,000 | 64,000 | 60,000 |
| Franchised Restoration Svc Southeastern PA | 99,000 | 40,000 | 175,000 | 57,750 | 40,000 |
| Self-Serve Gas with Convenience Store Southern Connecticut | 90,000 | 90,000 | 1,442,400 | 64,080 | 15,000 |
| Old Fashioned Fast Food Southern Connecticut | 89,900 | 89,900 | 120,000 | 51,790 | 62,000 |
| Fence Installation Contractor Southeastern PA | 60,000 | 20,000 | 65,000 | 6,500 | 52,000 |
| TAKE ADVANTAGE OF THIS GREAT OPPORTUNITY TO OWN YO Loudoun County | 60,000 | 60,000 | 200,000 | 100,000 | |
| Distribution Pottstown Area, PA | 37,000 | 20,000 | 31,000 | 19,000 | 6,200 |
| GAS STATION - PRICED TO SELL IMMEDIATELY! Maryland | 35,000 | 35,000 | |||
| GAS STATION - PRICED TO SELL IMMEDIATELY! Maryland | 35,000 | 35,000 | |||
| Used Car Dealer Central Connecticut | 25,000 | 25,000 | Sale of Assets | 25,000 | |
| Please Note: This list contains businesses that are offered on a co-operating basis by members of VR Business Brokers. Information contained herein has been provided by the Seller. Broker has not and will not verify the accuracy or completeness of any information. Purchasers are advised to consult with their legal and financial advisors to the extent they deem necessary. No prospect shall receive the name of any listed firm until the STANDARD DISCLOSURE STATEMENT is signed by the prospect. All listings herein are exclusive to the listing office as of the date of submission and have been accepted for publication subject to the cooperation between member brokers as executed and on file with VRBB. Assets Value: An estimate of the Fair Market Value by the seller. DISCR. EARNINGS: A combined estimate of Business Net, Compensation to Owner, Fringe Benefits, Interest and Depreciation Expense. Buyers, Sellers, and Brokers should be aware that all of the following businesses are not available to all types of agencies. | ||
| VR
Mergers & Acquisitions |
||